Custom pricing based on team size, hubs, and deployment model. Request access and we'll tailor a plan for your team.
Perfect for small teams getting started with AI governance.
Custom pricing based on your needs
For growing teams that need the full AI platform.
Value-based pricing for growing teams
Full platform for organizations that demand complete control.
Tailored to your organization
All plans include BrainDB memory governance, audit trail, and on-premise deployment options on Enterprise.
See exactly what's included in each plan.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Users & Access | |||
| Team members | 5 | 25 | Unlimited |
| Managed workspaces | 1 | 2 | 10 |
| SSO / SAML | |||
| Role-based access control | |||
| AI Hubs | |||
| Academy Hub (training) | |||
| Compass Hub (decisions) | |||
| LUNA Assistant | |||
| Legal Hub | |||
| Sales Engine | |||
| Coding Hub | |||
| Custom hubs | |||
| Capacity | |||
| Tokens / month | 1M | 10M | 100M |
| BrainDB entries | 10K | 50K | Unlimited |
| Audit trail retention | 30 days | 1 year | Unlimited |
Everything you need to know about Odin pricing.
For large organizations with custom requirements — dedicated infrastructure, custom LLMs, regulatory compliance, or managed deployment. Let's build a plan together.