ODIN is een compleet organisatie-AI-platform, niet slechts een codeerassistent
Enterprise AI Assistant
Enterprise Workflows
Knowledge Management
See full comparison with interactive filters for your industry.
Bekijk wat elk platform werkelijk levert
| Functie | BesteODIN | Cursor | Copilot | Devin |
|---|---|---|---|---|
Pricing | ||||
Individual Developer | $0-49/mo | $20/mo | $10-39/mo | $20/mo + usage |
Team (5 developers) | $49-149/mo | $200/mo | $95/mo | $500+/mo |
Enterprise | ~$500/mo | Custom | $39/user | Custom (high) |
Transparent Pricing | Partial | Partial | No | |
Privacy & Deployment | ||||
On-Premise Deployment | VPC only | |||
Air-Gapped Support | ||||
Code Stays Private | 100% local | Sent to cloud | Sent to GitHub | Sent to cloud |
Zero Data Retention | Optional | Business only | Unknown | |
Capabilities | ||||
Fully Autonomous | Assistive | Assistive | ||
Complete Tasks End-to-End | Partial | No | ||
Automated Testing | Limited | Basic | ||
Automated Code Review | No | Yes | Yes | |
Multi-File Operations | Yes | Limited | ||
Compliance & Security | ||||
HIPAA Compliant | ||||
SOC 2 Certified | Planned | |||
GDPR Compliant | Yes | Yes | Yes | |
SSO/SAML Support | Business | Enterprise | Enterprise | |
Audit Logs | Business | Enterprise | Unknown | |
| Totaalscore | 96/100 | 49/100 | 50/100 | 56/100 |
Eerlijke vergelijking: Deze vergelijking weerspiegelt ons begrip van de mogelijkheden van elke tool per Dec 2025. Functies kunnen veranderen. Meld een onjuistheid
Gebouwd voor organisaties die volledige controle nodig hebben over hun AI-infrastructuur
Contracts, IP, compliance, signatures
Demos, presentations, prospect analysis
Training, curriculum, onboarding
Decision integrity, anti-bottleneck
Voice, chat, visual interface
Code generation, ADR, PR workflow
Persistent organizational memory
Centralized audit trail
Rationale, ownership, dependencies
Automatic risk detection
Governance-first operations
GDPR-native, audit-ready architecture
Run entirely on your infrastructure
No internet connection required
Isolated cloud environments
Data never leaves your control
Ollama, Whisper, local models
Standard containerized deployment
Veelgestelde vragen over ODIN-implementatie, prijzen en mogelijkheden
ODIN is het enige organisatie-AI-platform dat volledig binnen uw infrastructuur draait. Zes gespecialiseerde hubs (Legal, Sales, Academy, Compass, Assistant en Coding), allemaal bestuurd door BrainDB met volledige audit trails.